event burgee venue burgee

Easter Series Fast Handicap Dinghies 2024

West Kirby Sailing Club

Results are provisional as of 15:33 on April 1, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
31/03/2024
R2
31/03/2024
R3
31/03/2024
R4
01/04/2024
R5
01/04/2024
R6
01/04/2024
Nett
1st   Firefly 69 Chris Kameen & Poppy Armstrong 1190 (1) (1) 1 1 1 1 4
2nd Zippy Zero D-Zero 333 Liz Potter 1043 (10) 2 (7) 4 2 2 10
3rd   Firefly 3609 Marion & Tash Armstrong 1190 4 (22 DNC) (22 DNC) 3 3 3 13
4th   Laser Radial 215405 Glyn Purnell 1147 2 8 2 (9) (11) 9 21
5th Gemini Firefly 3039 David & Eve Bromilow 1190 (19 RET) 6 4 (7) 7 4 21
6th SensationAL Albacore 8234 John Carlin 1053 11 (13 RET) (22 DNC) 3 5 6 25
7th   Albacore 8157 Andrew Bell 1053 7 7 (22 DNC) 6 6 (22 DNC) 26
8th Deecisive Laser 309 Steve Jardine 1106 4 (10) (9) 8 OOD 8 OOD 8 OOD 28
9th   RS300 379 Dan Skinner 989 8 5 5 10 (17 RET) (22 DNC) 28
10th   Laser 218003 Lee Matthews 1106 6 3 3 (22 DNC) (22 DNC) 22 DNC 34
11th   Phantom 1456 Andrew Potter 1000 5 4 8 (22 DNC) (22 DNC) 22 DNC 39
12th   Laser Radial 218250 Mike Betteridge 1147 (19 RET) 9 6 14 12 (22 DNC) 41
13th   Laser 195201 Ioannis Koutsokeras 1106 (22 DNC) (22 DNC) 22 DNC 5 10 5 42
14th   Laser 200643 James Douglas 1106 (22 DNC) (22 DNC) 22 DNC 13 4 7 46
15th   Laser 197766 Tony Clark 1106 (22 DNC) (22 DNC) 22 DNC 8 9 8 47
16th   Laser 151359 Stuart Dawson 1106 9 (22 DNC) (22 DNC) 11 8 22 DNC 50
17th   Laser 71 Henk Thomas 1106 (19 RET) 13 RET (22 DNC) 16 14 10 53
18th Iconic Int Canoe OD 303 Steve Fleming 940 12 (22 DNC) (22 DNC) 15 15 11 53
19th Prime Number Laser 2000 21487 Mike & Anne De St Paer 1118 19 RET (22 DNC) (22 DNC) 12 13 22 DNC 66
20th Side Winder Solo 5794 Martin Hartley 1152 19 RET (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 85
20th Still Quality Time Solo 5907 Steve Ferrington 1152 19 RET (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 85

R1 - 31/03/2024 at 11:00

Race Officer: J-L Simon
Reults T Marston

Start: Start 1, Finishes: Elapsed time, Course: 11, Wind dir: E, Ave wind: 10-19 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Firefly 69 Chris Kameen & Poppy Armstrong 1190     36.59 0.31.05 0.00.00 1190 1
2   Laser Radial 215405 Glyn Purnell 1147     36.05 0.31.28 0.00.26 1161.041 2
3   Firefly 3609 Marion & Tash Armstrong 1190     38.19 0.32.12 0.01.20 1232.902 4
3 Deecisive Laser 309 Steve Jardine 1106     35.37 0.32.12 0.01.15 1146.025 4
5   Phantom 1456 Andrew Potter 1000     32.19 0.32.19 0.01.14 1039.842 5
6   Laser 218003 Lee Matthews 1106     35.55 0.32.28 0.01.33 1155.678 6
7   Albacore 8157 Andrew Bell 1053     34.21 0.32.37 0.01.37 1105.268 7
8   RS300 379 Dan Skinner 989     32.32 0.32.54 0.01.48 1046.814 8
9   Laser 151359 Stuart Dawson 1106     36.40 0.33.09 0.02.18 1179.811 9
10 Zippy Zero D-Zero 333 Liz Potter 1043     34.45 0.33.19 0.02.20 1118.139 10
11 SensationAL Albacore 8234 John Carlin 1053     35.30 0.33.43 0.02.46 1142.271 11
12 Iconic Int Canoe OD 303 Steve Fleming 940     36.36 0.38.56 0.07.23 1177.666 12
13 Gemini Firefly 3039 David & Eve Bromilow 1190     RET       19
13   Laser Radial 218250 Mike Betteridge 1147     RET       19
13   Laser 71 Henk Thomas 1106     RET       19
13 Prime Number Laser 2000 21487 Mike & Anne De St Paer 1118     RET       19
13 Side Winder Solo 5794 Martin Hartley 1152     RET       19
13 Still Quality Time Solo 5907 Steve Ferrington 1152     RET       19

R2 - 31/03/2024 at 11:46

Race Officer: J-L Simon
Reults T Marston

Start: Start 1, Finishes: Elapsed time, Course: 11, Wind dir: ESE, Ave wind: 12-20 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Firefly 69 Chris Kameen & Poppy Armstrong 1190     35.37 0.29.56 0.00.00 1190 1
2 Zippy Zero D-Zero 333 Liz Potter 1043     31.24 0.30.06 0.00.11 1049.116 2
3   Laser 218003 Lee Matthews 1106     33.57 0.30.42 0.00.51 1134.314 3
4   Phantom 1456 Andrew Potter 1000     30.47 0.30.47 0.00.51 1028.512 4
5   RS300 379 Dan Skinner 989     30.56 0.31.17 0.01.20 1033.524 5
6 Gemini Firefly 3039 David & Eve Bromilow 1190     37.45 0.31.43 0.02.08 1261.277 6
7   Albacore 8157 Andrew Bell 1053     33.48 0.32.06 0.02.17 1129.303 7
8   Laser Radial 215405 Glyn Purnell 1147     36.56 0.32.12 0.02.36 1233.992 8
9   Laser Radial 218250 Mike Betteridge 1147     37.38 0.32.49 0.03.18 1257.38 9
10 Deecisive Laser 309 Steve Jardine 1106     37.25 0.33.50 0.04.19 1250.14 10
11 SensationAL Albacore 8234 John Carlin 1053     RET       13
11   Laser 71 Henk Thomas 1106     RET       13

R3 - 31/03/2024 at 12:30

Race Officer: J-L Simon
Reults T Marston

Start: Start 1, Finishes: Elapsed time, Course: 11, Wind dir: E, Ave wind: 12-20 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Firefly 69 Chris Kameen & Poppy Armstrong 1190     35.17 0.29.39 0.00.00 1190 1
2   Laser Radial 215405 Glyn Purnell 1147     34.09 0.29.46 0.00.08 1151.776 2
3   Laser 218003 Lee Matthews 1106     33.34 0.30.21 0.00.46 1132.102 3
4 Gemini Firefly 3039 David & Eve Bromilow 1190     36.15 0.30.28 0.00.58 1222.603 4
5   RS300 379 Dan Skinner 989     30.30 0.30.50 0.01.11 1028.673 5
6   Laser Radial 218250 Mike Betteridge 1147     35.49 0.31.14 0.01.48 1207.988 6
7 Zippy Zero D-Zero 333 Liz Potter 1043     33.11 0.31.49 0.02.16 1119.173 7
8   Phantom 1456 Andrew Potter 1000     32.11 0.32.11 0.02.32 1085.446 8
9 Deecisive Laser 309 Steve Jardine 1106     38.03 0.34.24 0.05.15 1283.311 9

R4 - 01/04/2024 at 11.00

Race Officer: S Jardine
Reults K Eggleton

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Firefly 69 Chris Kameen & Poppy Armstrong 1190     46.06 0.38.44 0.00.00 1190 1
2   Firefly 3609 Marion & Tash Armstrong 1190     47.07 0.39.36 0.01.01 1216.244 3
2 SensationAL Albacore 8234 John Carlin 1053     41.42 0.39.36 0.00.54 1076.421 3
4 Zippy Zero D-Zero 333 Liz Potter 1043     42.45 0.40.59 0.02.21 1103.525 4
5   Laser 195201 Ioannis Koutsokeras 1106     45.37 0.41.15 0.02.46 1177.523 5
6   Albacore 8157 Andrew Bell 1053     43.40 0.41.28 0.02.52 1127.187 6
7 Gemini Firefly 3039 David & Eve Bromilow 1190     49.24 0.41.31 0.03.18 1275.184 7
8 Deecisive Laser 309 Steve Jardine 1106     OOD       8
8   Laser 197766 Tony Clark 1106     46.05 0.41.40 0.03.14 1189.57 8
10   Laser Radial 215405 Glyn Purnell 1147     47.51 0.41.43 0.03.25 1235.174 9
11   RS300 379 Dan Skinner 989     41.39 0.42.07 0.03.20 1075.13 10
12   Laser 151359 Stuart Dawson 1106     47.25 0.42.52 0.04.34 1223.988 11
13 Prime Number Laser 2000 21487 Mike & Anne De St Paer 1118     49.48 0.44.33 0.06.29 1285.51 12
14   Laser 200643 James Douglas 1106     49.32 0.44.47 0.06.41 1278.626 13
15   Laser Radial 218250 Mike Betteridge 1147     51.47 0.45.09 0.07.21 1336.706 14
16 Iconic Int Canoe OD 303 Steve Fleming 940     44.20 0.47.10 0.07.55 1144.396 15
17   Laser 71 Henk Thomas 1106     52.25 0.47.24 0.09.34 1353.055 16

R5 - 01/04/2024 at 11.00

Race Officer: S Jardine
Reults K Eggleton

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Firefly 69 Chris Kameen & Poppy Armstrong 1190     45.02 0.37.51 0.00.00 1190 1
2 Zippy Zero D-Zero 333 Liz Potter 1043     40.08 0.38.29 0.00.40 1060.518 2
3   Firefly 3609 Marion & Tash Armstrong 1190     46.14 0.38.51 0.01.12 1221.71 3
4   Laser 200643 James Douglas 1106     43.49 0.39.37 0.01.58 1157.85 4
5 SensationAL Albacore 8234 John Carlin 1053     41.44 0.39.38 0.01.53 1102.798 5
6   Albacore 8157 Andrew Bell 1053     41.45 0.39.39 0.01.54 1103.238 6
7 Gemini Firefly 3039 David & Eve Bromilow 1190     48.15 0.40.33 0.03.13 1275 7
8 Deecisive Laser 309 Steve Jardine 1106     OOD       8
8   Laser 151359 Stuart Dawson 1106     44.58 0.40.39 0.03.07 1188.238 8
10   Laser 197766 Tony Clark 1106     45.15 0.40.55 0.03.24 1195.725 9
11   Laser 195201 Ioannis Koutsokeras 1106     45.35 0.41.13 0.03.44 1204.534 10
12   Laser Radial 215405 Glyn Purnell 1147     48.09 0.41.59 0.04.45 1272.358 11
13   Laser Radial 218250 Mike Betteridge 1147     49.31 0.43.10 0.06.07 1308.472 12
14 Prime Number Laser 2000 21487 Mike & Anne De St Paer 1118     49.37 0.44.23 0.07.18 1311.114 13
15   Laser 71 Henk Thomas 1106     49.25 0.44.41 0.07.34 1305.829 14
16 Iconic Int Canoe OD 303 Steve Fleming 940     43.55 0.46.43 0.08.21 1160.492 15
17   RS300 379 Dan Skinner 989     RET       17

R6 - 01/04/2024 at 11.00

Race Officer: S Jardine
Reults K Eggleton

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Firefly 69 Chris Kameen & Poppy Armstrong 1190     25.33 0.21.28 0.00.00 1190 1
2 Zippy Zero D-Zero 333 Liz Potter 1043     23.07 0.22.10 0.00.43 1076.667 2
3   Firefly 3609 Marion & Tash Armstrong 1190     26.35 0.22.20 0.01.02 1238.128 3
4 Gemini Firefly 3039 David & Eve Bromilow 1190     27.22 0.23.00 0.01.49 1274.612 4
5   Laser 195201 Ioannis Koutsokeras 1106     25.32 0.23.05 0.01.47 1189.224 5
6 SensationAL Albacore 8234 John Carlin 1053     24.29 0.23.15 0.01.52 1140.32 6
7   Laser 200643 James Douglas 1106     25.45 0.23.17 0.02.00 1199.315 7
8 Deecisive Laser 309 Steve Jardine 1106     OOD       8
8   Laser 197766 Tony Clark 1106     28.29 0.25.45 0.04.44 1326.621 8
10   Laser Radial 215405 Glyn Purnell 1147     29.40 0.25.52 0.05.02 1381.735 9
11   Laser 71 Henk Thomas 1106     30.07 0.27.14 0.06.22 1402.694 10
12 Iconic Int Canoe OD 303 Steve Fleming 940     27.45 0.29.31 0.07.34 1292.466 11

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com